<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep your tension steady</title>
	<atom:link href="http://www.eventmanagerblog.com/marketing/maximise-satisfaction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eventmanagerblog.com/marketing/maximise-satisfaction</link>
	<description>The first blog for event planners</description>
	<lastBuildDate>Wed, 18 Nov 2009 16:00:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tojulius</title>
		<link>http://www.eventmanagerblog.com/marketing/maximise-satisfaction/comment-page-1#comment-1407</link>
		<dc:creator>tojulius</dc:creator>
		<pubDate>Thu, 25 Dec 2008 00:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=302#comment-1407</guid>
		<description>True and agreeable.&lt;br&gt;&lt;br&gt;Thanks for the comment&lt;br&gt;&lt;br&gt;Julius</description>
		<content:encoded><![CDATA[<p>True and agreeable.</p>
<p>Thanks for the comment</p>
<p>Julius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern M.</title>
		<link>http://www.eventmanagerblog.com/marketing/maximise-satisfaction/comment-page-1#comment-1406</link>
		<dc:creator>Vern M.</dc:creator>
		<pubDate>Thu, 25 Dec 2008 00:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=302#comment-1406</guid>
		<description>Keeping up that level of positive tension throughout the entirety of an event is a laudable goal, certainly, but in general probably a really difficult thing to accomplish unless that idea was put forth even before the planning stage.  Thusly, your tips about how to keep the tension steady above, would definitely apply to the planning and pre-planning phases of the event; doing so would go a long way towards preventing burnout.&lt;br&gt;&lt;br&gt;After the event is over and tension is still high, make sure to follow up with customers from each subset of &quot;innovators&quot; with a &lt;a href=&quot;http://www.nbrii.com/Customer_Surveys/Satisfaction.html&quot; rel=&quot;nofollow&quot;&gt;customer satisfaction survey&lt;/a&gt; to see what their perceptions of the tension, intensity, and value were.  That way you can tell what it felt like for someone who was supposed to be the focus of those emotions and if the job was done or not.</description>
		<content:encoded><![CDATA[<p>Keeping up that level of positive tension throughout the entirety of an event is a laudable goal, certainly, but in general probably a really difficult thing to accomplish unless that idea was put forth even before the planning stage.  Thusly, your tips about how to keep the tension steady above, would definitely apply to the planning and pre-planning phases of the event; doing so would go a long way towards preventing burnout.</p>
<p>After the event is over and tension is still high, make sure to follow up with customers from each subset of &#8220;innovators&#8221; with a <a target="_blank" href="http://www.nbrii.com/Customer_Surveys/Satisfaction.html"  rel="nofollow">customer satisfaction survey</a> to see what their perceptions of the tension, intensity, and value were.  That way you can tell what it felt like for someone who was supposed to be the focus of those emotions and if the job was done or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tojulius</title>
		<link>http://www.eventmanagerblog.com/marketing/maximise-satisfaction/comment-page-1#comment-1011</link>
		<dc:creator>tojulius</dc:creator>
		<pubDate>Wed, 24 Dec 2008 16:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=302#comment-1011</guid>
		<description>True and agreeable.&lt;br&gt;&lt;br&gt;Thanks for the comment&lt;br&gt;&lt;br&gt;Julius</description>
		<content:encoded><![CDATA[<p>True and agreeable.</p>
<p>Thanks for the comment</p>
<p>Julius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern M.</title>
		<link>http://www.eventmanagerblog.com/marketing/maximise-satisfaction/comment-page-1#comment-1010</link>
		<dc:creator>Vern M.</dc:creator>
		<pubDate>Wed, 24 Dec 2008 16:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=302#comment-1010</guid>
		<description>Keeping up that level of positive tension throughout the entirety of an event is a laudable goal, certainly, but in general probably a really difficult thing to accomplish unless that idea was put forth even before the planning stage.  Thusly, your tips about how to keep the tension steady above, would definitely apply to the planning and pre-planning phases of the event; doing so would go a long way towards preventing burnout.&lt;br&gt;&lt;br&gt;After the event is over and tension is still high, make sure to follow up with customers from each subset of &quot;innovators&quot; with a &lt;a href=&quot;http://www.nbrii.com/Customer_Surveys/Satisfaction.html&quot; rel=&quot;nofollow&quot;&gt;customer satisfaction survey&lt;/a&gt; to see what their perceptions of the tension, intensity, and value were.  That way you can tell what it felt like for someone who was supposed to be the focus of those emotions and if the job was done or not.</description>
		<content:encoded><![CDATA[<p>Keeping up that level of positive tension throughout the entirety of an event is a laudable goal, certainly, but in general probably a really difficult thing to accomplish unless that idea was put forth even before the planning stage.  Thusly, your tips about how to keep the tension steady above, would definitely apply to the planning and pre-planning phases of the event; doing so would go a long way towards preventing burnout.</p>
<p>After the event is over and tension is still high, make sure to follow up with customers from each subset of &#8220;innovators&#8221; with a <a target="_blank" href="http://www.nbrii.com/Customer_Surveys/Satisfaction.html"  rel="nofollow">customer satisfaction survey</a> to see what their perceptions of the tension, intensity, and value were.  That way you can tell what it felt like for someone who was supposed to be the focus of those emotions and if the job was done or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
