<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About being disruptive</title>
	<atom:link href="http://www.eventmanagerblog.com/open-source/disruption/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eventmanagerblog.com/open-source/disruption</link>
	<description>The first blog for event planners</description>
	<lastBuildDate>Wed, 18 Nov 2009 16:00:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julius</title>
		<link>http://www.eventmanagerblog.com/open-source/disruption/comment-page-1#comment-1067</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=200#comment-1067</guid>
		<description>Thanks Edward!</description>
		<content:encoded><![CDATA[<p>Thanks Edward!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward - Broward County Records</title>
		<link>http://www.eventmanagerblog.com/open-source/disruption/comment-page-1#comment-1066</link>
		<dc:creator>Edward - Broward County Records</dc:creator>
		<pubDate>Fri, 23 Jan 2009 08:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=200#comment-1066</guid>
		<description>You know I liked very much how you have called this state when I am sitting at the conference and I hate it, yes, you are right it is a really &quot; the ultimate masochistic practice &quot;, there is no other definitions.</description>
		<content:encoded><![CDATA[<p>You know I liked very much how you have called this state when I am sitting at the conference and I hate it, yes, you are right it is a really &#8221; the ultimate masochistic practice &#8220;, there is no other definitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 signs your event SUCKS! &#124; Event Manager Blog</title>
		<link>http://www.eventmanagerblog.com/open-source/disruption/comment-page-1#comment-815</link>
		<dc:creator>25 signs your event SUCKS! &#124; Event Manager Blog</dc:creator>
		<pubDate>Wed, 22 Oct 2008 12:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=200#comment-815</guid>
		<description>[...] conference structure is presentation-buffet-presentation-buffet-gala [...]</description>
		<content:encoded><![CDATA[<p>[...] conference structure is presentation-buffet-presentation-buffet-gala [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The credit crunch of events &#124; Event Manager Blog</title>
		<link>http://www.eventmanagerblog.com/open-source/disruption/comment-page-1#comment-587</link>
		<dc:creator>The credit crunch of events &#124; Event Manager Blog</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=200#comment-587</guid>
		<description>[...] discussion is always better than a bullet point presentation. Always. No matter how good the presenter is. A good facilitator is always better than a bullet [...]</description>
		<content:encoded><![CDATA[<p>[...] discussion is always better than a bullet point presentation. Always. No matter how good the presenter is. A good facilitator is always better than a bullet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://www.eventmanagerblog.com/open-source/disruption/comment-page-1#comment-303</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Thu, 22 May 2008 16:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=200#comment-303</guid>
		<description>I completely agree. I love storytelling and being engaged in such emotional ways. My objective is discrediting those who take advantage of the availability of our listening to pitch, or promote things we do not really care about.

Thanks for coming up with that point, it was missing from the post.</description>
		<content:encoded><![CDATA[<p>I completely agree. I love storytelling and being engaged in such emotional ways. My objective is discrediting those who take advantage of the availability of our listening to pitch, or promote things we do not really care about.</p>
<p>Thanks for coming up with that point, it was missing from the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Caplan</title>
		<link>http://www.eventmanagerblog.com/open-source/disruption/comment-page-1#comment-301</link>
		<dc:creator>Paul Caplan</dc:creator>
		<pubDate>Wed, 21 May 2008 22:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=200#comment-301</guid>
		<description>Sure PowerPoint is evil. Sure top-down is non crowd-sourcing. Sure podiums are the new pulpits. Sure presenters are autocrats but let&#039;s leave room for storytelling as well as conversation. Sometimes listening is participative and interactive too.</description>
		<content:encoded><![CDATA[<p>Sure PowerPoint is evil. Sure top-down is non crowd-sourcing. Sure podiums are the new pulpits. Sure presenters are autocrats but let&#8217;s leave room for storytelling as well as conversation. Sometimes listening is participative and interactive too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2gether08 &#124; Disrupting events</title>
		<link>http://www.eventmanagerblog.com/open-source/disruption/comment-page-1#comment-300</link>
		<dc:creator>2gether08 &#124; Disrupting events</dc:creator>
		<pubDate>Wed, 21 May 2008 19:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=200#comment-300</guid>
		<description>[...] is an events manager who says disrupt boring conferences. We promise not to be [...]</description>
		<content:encoded><![CDATA[<p>[...] is an events manager who says disrupt boring conferences. We promise not to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Thornton</title>
		<link>http://www.eventmanagerblog.com/open-source/disruption/comment-page-1#comment-294</link>
		<dc:creator>Dan Thornton</dc:creator>
		<pubDate>Mon, 19 May 2008 11:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=200#comment-294</guid>
		<description>Totally agree, and why I sometimes struggle to create presentations.
Really, I just want to run through my experience, successes and failures fairly quickly, and move onto conversing with the other people in the room about what they really want to know/talk about.

Although it does depend somewhat on the purpose of the event. MeasurementCamp, for example, had some gentle steering of the sessions, in order to lead to a definite outcome - which is definitely needed for that type of event.</description>
		<content:encoded><![CDATA[<p>Totally agree, and why I sometimes struggle to create presentations.<br />
Really, I just want to run through my experience, successes and failures fairly quickly, and move onto conversing with the other people in the room about what they really want to know/talk about.</p>
<p>Although it does depend somewhat on the purpose of the event. MeasurementCamp, for example, had some gentle steering of the sessions, in order to lead to a definite outcome &#8211; which is definitely needed for that type of event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://www.eventmanagerblog.com/open-source/disruption/comment-page-1#comment-293</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Mon, 19 May 2008 10:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=200#comment-293</guid>
		<description>@Chris I&#039;ll do my best to be there as well

@Walter I&#039;ll definitely have a look</description>
		<content:encoded><![CDATA[<p>@Chris I&#8217;ll do my best to be there as well</p>
<p>@Walter I&#8217;ll definitely have a look</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walter</title>
		<link>http://www.eventmanagerblog.com/open-source/disruption/comment-page-1#comment-292</link>
		<dc:creator>walter</dc:creator>
		<pubDate>Mon, 19 May 2008 10:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=200#comment-292</guid>
		<description>I agree 100% Julius, i guess slide presentation need to be no more than 7-10 minutes, and max other 3-5 minutes for focusing topic from relators, and then a nice discussion session.

See petcha kuthca format about slide session (20-30 slide, max 20 second per slide).

I suggest this event : Sci(Bzaar)net hybrid format between petcha kutcha and barcamp :-) in Milan 17 May.

http://lo-ad.it/index.php/news/138

best regards Walter</description>
		<content:encoded><![CDATA[<p>I agree 100% Julius, i guess slide presentation need to be no more than 7-10 minutes, and max other 3-5 minutes for focusing topic from relators, and then a nice discussion session.</p>
<p>See petcha kuthca format about slide session (20-30 slide, max 20 second per slide).</p>
<p>I suggest this event : Sci(Bzaar)net hybrid format between petcha kutcha and barcamp <img src='http://www.eventmanagerblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  in Milan 17 May.</p>
<p><a target="_blank" href="http://lo-ad.it/index.php/news/138"  rel="nofollow">http://lo-ad.it/index.php/news/138</a></p>
<p>best regards Walter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
