<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Ways to Measure Your Event (ROI) with Social Media</title>
	<atom:link href="http://www.eventmanagerblog.com/software/event-roi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eventmanagerblog.com/software/event-roi</link>
	<description>The first blog for event lovers</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: tojulius</title>
		<link>http://www.eventmanagerblog.com/software/event-roi/comment-page-1#comment-1527</link>
		<dc:creator>tojulius</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=862#comment-1527</guid>
		<description>Glad you liked it!</description>
		<content:encoded><![CDATA[<p>Glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caradixon</title>
		<link>http://www.eventmanagerblog.com/software/event-roi/comment-page-1#comment-1526</link>
		<dc:creator>caradixon</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=862#comment-1526</guid>
		<description>Great overview of how to measure your events ROI! Really useful! Definitely tips that i will bear in mind in the future! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great overview of how to measure your events ROI! Really useful! Definitely tips that i will bear in mind in the future! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keshot</title>
		<link>http://www.eventmanagerblog.com/software/event-roi/comment-page-1#comment-1432</link>
		<dc:creator>keshot</dc:creator>
		<pubDate>Sat, 29 Aug 2009 14:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=862#comment-1432</guid>
		<description>Very impressive guidelines or ways! I agree to all your statements. The intention of having event ROI is one of the objectives as well of &lt;a href=&quot;http://Keshot.com&quot; rel=&quot;nofollow&quot;&gt;Keshot.com&lt;/a&gt;. Why not tap their expertise and and learn more from them.</description>
		<content:encoded><![CDATA[<p>Very impressive guidelines or ways! I agree to all your statements. The intention of having event ROI is one of the objectives as well of <a target="_blank" href="http://Keshot.com"  rel="nofollow">Keshot.com</a>. Why not tap their expertise and and learn more from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relaciones Públicas: Medir el ROI de un evento en medios sociales &#171; RR.PP Blog</title>
		<link>http://www.eventmanagerblog.com/software/event-roi/comment-page-1#comment-1303</link>
		<dc:creator>Relaciones Públicas: Medir el ROI de un evento en medios sociales &#171; RR.PP Blog</dc:creator>
		<pubDate>Thu, 23 Jul 2009 03:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=862#comment-1303</guid>
		<description>[...] A continuación los que propone Event Manager Blog: [...]</description>
		<content:encoded><![CDATA[<p>[...] A continuación los que propone Event Manager Blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El ROI en la organización de eventos &#171; Un Hotel en Madrid</title>
		<link>http://www.eventmanagerblog.com/software/event-roi/comment-page-1#comment-1234</link>
		<dc:creator>El ROI en la organización de eventos &#171; Un Hotel en Madrid</dc:creator>
		<pubDate>Wed, 27 May 2009 16:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=862#comment-1234</guid>
		<description>[...] ejemplo de ROI en organización de eventos nos lo ofrece el Event Manager Blog , mostrándonos 10 maneras de medir el ROI de un evento, relacionándolo con el Social [...]</description>
		<content:encoded><![CDATA[<p>[...] ejemplo de ROI en organización de eventos nos lo ofrece el Event Manager Blog , mostrándonos 10 maneras de medir el ROI de un evento, relacionándolo con el Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raxraxrax.com &#187; Blog Archive &#187; links for 2009-05-15</title>
		<link>http://www.eventmanagerblog.com/software/event-roi/comment-page-1#comment-1232</link>
		<dc:creator>raxraxrax.com &#187; Blog Archive &#187; links for 2009-05-15</dc:creator>
		<pubDate>Sat, 16 May 2009 01:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=862#comment-1232</guid>
		<description>[...] 10 Ways to Measure Your Event (ROI) with Social Media by @tojulius If your clients are obsessed with measurement and ROI when it comes to integrating Social Media into their event, here is how you can get rid of most of the criticism and secure your next success. (tags: marketing measurement social media roi)   No TweetBacks yet. (Be the first to Tweet this post)      (No Ratings Yet) &#160;Loading ... [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Ways to Measure Your Event (ROI) with Social Media by @tojulius If your clients are obsessed with measurement and ROI when it comes to integrating Social Media into their event, here is how you can get rid of most of the criticism and secure your next success. (tags: marketing measurement social media roi)   No TweetBacks yet. (Be the first to Tweet this post)      (No Ratings Yet) &nbsp;Loading &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauleen</title>
		<link>http://www.eventmanagerblog.com/software/event-roi/comment-page-1#comment-1979</link>
		<dc:creator>pauleen</dc:creator>
		<pubDate>Tue, 12 May 2009 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=862#comment-1979</guid>
		<description>Good Morning.

 

I found your site while searching Google and I want to inform you that I have a site which is related to your site theme.     

 

I would like to buy advertising space on your home page  .http://www.eventmanagerblog.com

 

Our budget is within $10/month.

 

We are not interested in yearly Deal.

 

If you are interested, please send me your rate per month and paypal information.

 

Thanks for your time…

 

Regards

 

Pauleen

</description>
		<content:encoded><![CDATA[<p>Good Morning.</p>
<p>I found your site while searching Google and I want to inform you that I have a site which is related to your site theme.     </p>
<p>I would like to buy advertising space on your home page  .<a href="http://www.eventmanagerblog.com"  rel="nofollow">http://www.eventmanagerblog.com</a></p>
<p>Our budget is within $10/month.</p>
<p>We are not interested in yearly Deal.</p>
<p>If you are interested, please send me your rate per month and paypal information.</p>
<p>Thanks for your time…</p>
<p>Regards</p>
<p>Pauleen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.eventmanagerblog.com/software/event-roi/comment-page-1#comment-1976</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=862#comment-1976</guid>
		<description>I never thought of using social media to measure the ROI on events. And it makes sense to do so because more and more companies are using social networking Web sites to promote themselves and their events. This summer I am working at a hotel under the event coordinator and I am going to suggest this to her.</description>
		<content:encoded><![CDATA[<p>I never thought of using social media to measure the ROI on events. And it makes sense to do so because more and more companies are using social networking Web sites to promote themselves and their events. This summer I am working at a hotel under the event coordinator and I am going to suggest this to her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: courtney lambert &#124;@cjlambert</title>
		<link>http://www.eventmanagerblog.com/software/event-roi/comment-page-1#comment-1380</link>
		<dc:creator>courtney lambert &#124;@cjlambert</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=862#comment-1380</guid>
		<description>Nice post and pleased that your thoughts are wider than straight commercial ROI , ie community outcomes. thanks!</description>
		<content:encoded><![CDATA[<p>Nice post and pleased that your thoughts are wider than straight commercial ROI , ie community outcomes. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: courtney lambert &#124;@cjlambert</title>
		<link>http://www.eventmanagerblog.com/software/event-roi/comment-page-1#comment-1229</link>
		<dc:creator>courtney lambert &#124;@cjlambert</dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventmanagerblog.com/?p=862#comment-1229</guid>
		<description>Nice post and pleased that your thoughts are wider than straight commercial ROI , ie community outcomes. thanks!</description>
		<content:encoded><![CDATA[<p>Nice post and pleased that your thoughts are wider than straight commercial ROI , ie community outcomes. thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/26 queries in 0.017 seconds using disk: basic

Served from: www.eventmanagerblog.com @ 2012-02-07 10:01:50 -->
